| Intervals | 6 months or 6,000 miles | 12 months or 12,000 miles | 24 months or 24,000 miles |
| Number of checks | 25 | 40 | 60 |
| Parts included |
| Engine Oil | ✔ | ✔ | ✔ |
| Oil Filter | ✔ | ✔ | ✔ |
| Air Filter | X | ✔ | ✔ |
| Pollen Filter | X | X | ✔ |
| Top-ups included |
| Windscreen additive | ✔ | ✔ | ✔ |
| Coolant | ✔ | ✔ | ✔ |
| Brake Fluid | ✔ | ✔ | ✔ |
| Power Steering Fluid | ✔ | ✔ | ✔ |
| AdBlue (Diesel engines only – extra cost if needed) | ✔ | ✔ | ✔ |
| Checks included |
| General Checks |
| External lights, instrument warning lights and horn operation | ✔ | ✔ | ✔ |
| Internal / Vision |
| Door, bonnet and lock operation | X | X | ✔ |
| Operation and condition of windscreen wipers and washers | ✔ | ✔ | ✔ |
| Pollen filter condition and advise if replacement needed (extra cost) | X | ✔ | ✔ |
| Air conditioning system operation | X | X | ✔ |
| Windscreen for cracks and chips | X | ✔ | ✔ |
| External and internal mirror condition | X | ✔ | ✔ |
| Number plate condition | X | ✔ | ✔ |
| Seat belt operation | X | ✔ | ✔ |
| Engine |
| General oil leaks and advice | ✔ | ✔ | ✔ |
| Antifreeze strength and advise if replacement needed (extra cost) | ✔ | ✔ | ✔ |
| Radiator and coolant hoses condition and leaks (including header tank) | X | ✔ | ✔ |
| Radiator cap | X | X | ✔ |
| Electrical coolant fan (if applicable) | X | X | ✔ |
| Auxiliary drive belts (NOT timing belt) condition and tension | X | ✔ | ✔ |
| Fuel system and tank (if visible) | X | ✔ | ✔ |
| Timing belt replacement intervals and advise | ✔ | ✔ | ✔ |
| Change spark plugs dependant upon age and mileage (extra cost) | X | X | ✔ |
| Fuel filter replacement dependant upon age and mileage (extra cost) | X | X | ✔ |
| Brakes |
| Brake fluid condition and advise if replacement needed (extra cost) | X | ✔ | ✔ |
| Visual check of brake pads for wear | ✔ | ✔ | ✔ |
| Visual check of brake discs for wear | X | ✔ | ✔ |
| All visible brake pipes and hoses | X | ✔ | ✔ |
| Hand brake operation | X | ✔ | ✔ |
| Brake callipers for leaks and security | X | ✔ | ✔ |
| Wheels and Tyres |
| Tyre condition and tyre depths | ✔ | ✔ | ✔ |
| Tyre pressure and adjust | ✔ | ✔ | ✔ |
| Steering and Suspension |
| Road springs | X | ✔ | ✔ |
| Steering/suspension components | X | ✔ | ✔ |
| Steering rack gaiters condition | ✔ | ✔ | ✔ |
| Shock absorber condition | X | ✔ | ✔ |
| Wheel bearings | X | ✔ | ✔ |
| Exhaust |
| Exhaust smoke (diesel) | X | ✔ | ✔ |
| Exhaust condition and advise | ✔ | ✔ | ✔ |
| Drive System |
| Check drive shaft gaiters for security and report leaks | X | ✔ | ✔ |
| Clutch operation | X | X | ✔ |
| Clutch fluid level (if applicable) | ✔ | ✔ | ✔ |
| Transmission oil leaks | ✔ | ✔ | ✔ |
| Final Checks |
| Reset vehicle service light where applicable | ✔ | ✔ | ✔ |
| Stamp printout of BookMyGarage service schedule | ✔ | ✔ | ✔ |